Chinese Yuan(CNY) To United States Dollar(USD)
This is the page of Chinese Yuan (CNY) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Chinese Yuan(CNY).
4.4 CNY
=
0.65731 USD
4.4 United States Dollar To Chinese Yuan
Exchange Rates Updated: Oct 13,2026 02:03 UTC
Full history please visit CNY/USD History
Convert Chinese Yuan(CNY) To United States Dollar(USD)
| CNY | USD | CNY | USD |
|---|---|---|---|
| 1 CNY = | 0.14939 USD | 6.69391 CNY = | 1 USD |
| 2 CNY = | 0.29878 USD | 13.38782 CNY = | 2 USD |
| 5 CNY = | 0.74695 USD | 33.46955 CNY = | 5 USD |
| 10 CNY = | 1.4939 USD | 66.93909 CNY = | 10 USD |
| 15 CNY = | 2.24084 USD | 100.40864 CNY = | 15 USD |
| 20 CNY = | 2.98779 USD | 133.87818 CNY = | 20 USD |
| 25 CNY = | 3.73474 USD | 167.34773 CNY = | 25 USD |
| 50 CNY = | 7.46948 USD | 334.69545 CNY = | 50 USD |
Chinese Yuan(CNY) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Chinese Yuan | United States Dollar |
|---|---|---|
| Monday 12/10/2026 | 4.4 CNY = | 0.65747 USD |
| Sunday 11/10/2026 | 4.4 CNY = | 0.65749 USD |
| Saturday 10/10/2026 | 4.4 CNY = | 0.65747 USD |
| Friday 09/10/2026 | 4.4 CNY = | 0.65747 USD |
| Thursday 08/10/2026 | 4.4 CNY = | 0.65647 USD |
| Wednesday 07/10/2026 | 4.4 CNY = | 0.65624 USD |
| Tuesday 06/10/2026 | 4.4 CNY = | 0.65625 USD |
| Monday 05/10/2026 | 4.4 CNY = | 0.65627 USD |
| Sunday 04/10/2026 | 4.4 CNY = | 0.65626 USD |
| Saturday 03/10/2026 | 4.4 CNY = | 0.65622 USD |
Full history please visit CNY/USD Exchange Rates History
Convert 4.4 Chinese Yuan(CNY) to other currencies
Popular Chinese Yuan(CNY) Pairing
Link to this page - if you would like to link to 4.4 Chinese Yuan(CNY) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


